KYMASGARD® GW-wModbus

| Type of function | Interface |
| Measured values | Temperature, relative humidity, CO2, air quality (VOC) |
| Communication | W-Modbus |
| Power supply | 24 V AC/DC (± 10%) |
| Output | Free / without |
| Color | Black |
| Display | Yes |
| Protection rating | IP30 |
| Measurement size in addition to °C + %RH | + CO2 + VOC |
| Output | W-Modbus |
| Communication/ interface | W-Modbus (Wireless Modbus, encrypted with AES-128), Frequency 2.4 GHz ISM, transmit power 100 mW, Range max. 500 m (open field) / approx. 50 - 70 m (building), Slave, address range 1 to 247, max. 100 devices per gateway, BMS connection is implemented wirelessly via the W-Modbus-gateway |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST