MF-15-K

| Application / Installation | Immersion probe - plastic housing |
| Measured variables | Temperature |
| Communication | Modbus RTU |
| Power supply | 24 V AC (± 20 %) and 15…36 V DC (± 10 %) |
| Output | Modbus RTU |
| Mounting dimensions metric / mm | 150 mm |
| Display | No |
| Protection class | IP65 |
| Output variant | Cable gland connection |
| Measuring range | -50…+150 °C |
| Equipment | none |
| Communication / Interface | RS485 interface, not galvanically isolated, bus termination can be enabled via DIP switch. |
Do you have special requirements? As a manufacturer with our own production facilities in Germany, we are always in a position to produce products outside the standard range.
Contact us
Mo. - Fr. 7.00am - 5.00pm CEST
Your saved product list is empty